Help
Size Guide
All AEVRO trousers are designed with a tailored fit through the waist and a gentle taper to the ankle. If you are between sizes, we recommend sizing up for a more relaxed fit.
Trouser Measurements
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 28 | 71 cm / 28″ | 89 cm / 35″ | 77 cm / 30.3″ |
| 30 | 76 cm / 30″ | 94 cm / 37″ | 78 cm / 30.7″ |
| 32 | 81 cm / 32″ | 99 cm / 39″ | 79 cm / 31.1″ |
| 34 | 86 cm / 34″ | 104 cm / 41″ | 80 cm / 31.5″ |
| 36 | 91 cm / 36″ | 109 cm / 43″ | 80 cm / 31.5″ |
How to Measure
Waist: Measure around your natural waistline, where you would normally wear your trousers.
Hip: Measure around the fullest part of your hips.
Inseam: Measure from the crotch seam to the bottom of the leg on a pair of trousers that fit you well.
